| Fall | Winter | Spring |
|---|---|---|
|
Field Hockey |
||
|
Don't see your sport? Create a site for your program NOW! |
||
|
2008 Season Saturday, October 11, 2008
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 39 | Jesse Arsenault | 12 | TB | 5' 10'' | 185 |
| 66 | Ryan Beausoleil | 12 | G/DT | 5' 11'' | 215 |
| 14 | Chad Boyle (INJ) | 10 | HB | 5' 8'' | 160 |
| 80 | Chris Buck (INJ) | 12 | TE | 6' | 171 |
| 26 | Brian Burke | 12 | TB | 6' 1'' | 160 |
| 70 | Sean Clark | 12 | G | 6' | 210 |
| 67 | Patrick Cremin | 12 | C/DT | 5' 9'' | 195 |
| 0 | Justin Davis | 12 | 6' | 260 | |
| 43 | Garette Hale | 10 | CB | 5' 11'' | 160 |
| 0 | Keiffer Heminger | 11 | 5' 8'' | 170 | |
| 88 | Emile Lessard | 11 | WR | 5' 9'' | 137 |
| 57 | Nick Marble | 12 | CB | 5' 11'' | 180 |
| 18 | Derek Marble | 11 | CB | 6' | 157 |
| 54 | Dylan Palmer | 12 | G | 6' 1'' | 200 |
| 81 | Jeffrey Palmer | 12 | TE | 6' 2'' | 180 |
| 21 | Thomas Quillin | 9 | CB | 5' 7'' | 150 |
| 36 | Adam Roy (INJ) | 11 | HB | 5' 9'' | 150 |
| 44 | Jeff Saucier | 12 | HB | 5' 11'' | 195 |
| 33 | Mike Sheppard * C | 11 | FB | 5' 11'' | 185 |
| 22 | Jonathan Smith | 11 | CB | 5' 10'' | 160 |
| 32 | Josh Smith (INJ) | 11 | LB | 5' 10'' | 170 |
| 77 | Joe Steriti | 11 | DT | 6' | 249 |
| 34 | Aaron Thompson | 10 | LB | 5' 10'' | 185 |
| 7 | Clinton York * C | 12 | QB | 5' 11'' | 165 |
| Managers: |
|
Michael Doolan - Team Manager Ralph Doolan - Fan Katrina Hale - Crusaders |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Littleton located in Littleton, NH 03561
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.